Science Curriculum
4th Grade
Course Purpose: |
Fourth Grade students will generate and compare explanations in order to describe patterns. |
Outcomes and Components:
SC.4.1 | Students will examine the effects of weather and Earth’s features to determine their effects on Earth’s systems and to determine changes in landscapes over time. Students will investigate and describe the ways the geosphere, biosphere, hydrosphere, and atmosphere interact. | ||
Pacing Instruct/ Assess |
Component Code |
Component |
Standard(s) |
SC.4.1.1 | Identify the effects of weathering and compare the rate of erosion and deposition by water, ice, wind, and vegetation. | 4-ESS2-1 | |
SC.4.1.2 | Interpret data from maps to describe patterns of Earth's features. | 4-ESS2-2 | |
SC.4.1.3 | Identify and illustrate how patterns in rock formations and fossil layers change a landscape over time. | 4-ESS1-1 | |
SC.4.1.4 | Use descriptions and models of natural Earth processes to generate and compare multiple solutions to reduce the impacts of natural Earth processes on humans. | 4-ESS3-2 | |
SC.4.1.5 | Characterize and distinguish among Earth’s major systems (geosphere, biosphere, hydrosphere, and atmosphere). | 5-ESS2-1 | |
SC.4.1.6 | Develop a model to demonstrate the interaction among the geosphere, biosphere, hydrosphere, and atmosphere. | 5-ESS2-1 |
Academic Vocabulary: identify, interpret, data, patterns, illustrate, patterns, models, solutions, interaction |
Content Vocabulary: erosion, deposition, geosphere, biosphere, hydrosphere, atmosphere, reduce, impact |