Science Curriculum
3rd Grade
Course Purpose: |
Students will organize and use data to describe typical weather conditions expected during a particular season and devise plans to reduce the effects of hazardous weather events. |
Outcomes and Components:
SC.3.3 | Students will organize and use data to describe typical weather conditions expected during a particular season and devise plans to reduce the effects of hazardous weather events. | ||
Pacing Instruct/ Assess |
Component Code |
Component |
Standard(s) |
SC.3.3.1 | Identify typical weather by season relative to our location. | 3-ESS2-1 | |
SC.3.3.2 | Identify the components of the water cycle. | ||
SC.3.3.3 | Compare typical weather in two different locations (e.g.; Chicago area compared to a tropical or desert area.) | 3-ESS2-2 | |
SC.3.3.4 | Distinguish between and identify examples of hazardous and severe weather impacts characteristic of the local area. (flooding, blizzards, hail, wind damage, ice storms, extreme heat, tornadoes, etc.) | 3-ESS3-1 | |
SC.3.3.5 | Identify examples of hazardous weather impacts in other parts of the world (hurricanes, typhoons, avalanches). | 3-ESS3-1 | |
SC.3.3.6 | Design, make a claim, and test the success of a solution that reduces the impacts of local weather hazards. |
3-ESS3-1 3-5-ETS1-3 |
Academic Vocabulary: identify, compare, contrast, distinguish, design, claim |
Content Vocabulary: severe weather, hazardous weather, hurricane, typhoon, avalanche, flooding, blizzard, hail, tornado, evaporation, condensation, precipitation |