Math Curriculum
8th Grade
Course Purpose: |
Students will construct and solve multi-step linear equations to apply to real world contexts. Students will construct and solve systems of equations to apply to real world contexts. Students will construct and compare multiple representations of functions. |
Outcomes and Components:
M.8.11 |
Students will construct and analyze transformations of congruent figures. | ||||
Pacing Instruct/ Assess |
Component Code |
Component |
Standard(s) |
||
M.8.11.1 | Interpret a scatterplot to describe the linear or nonlinear associations, positive or negative associations,clustering and outliers between to quantities for bivariate data. | 8.SP.A.1 | |||
M.8.11.2 | Describe patterns in scatter plots such as clustering, outliers, positive or negative associations and linear or nonlinear associations. | 8.SP.A.1 | |||
M.8.11.3 | Construct a scatter plot. | 8.SP.A.1 | |||
M.8.11.4 | Sketch a line of best fit through a scatter plot that suggests a linear association by judging the closeness of the data points to the line. | 8.SP.A.2 | |||
M.8.11.5 | Interpret the slope and intercept of the equation for the line of best fit in real world contexts. | 8.SP.A.3 | |||
M.8.11.6 | State that patterns of association can also be seen in bivariate categorical data by displaying frequencies and relative frequencies in a two-way table. | ||||
M.8.11.7 | Construct and create a two-way table summarizing data on two categorical variables collected from the same subjects. | 8.SP.A.4 | |||
M.8.11.8 | Describe possible associations between two variables using relative frequencies that are calculated for rows or columns. | 8.SP.A.4 |
Academic Vocabulary: interpret, describe,construct |
Content Vocabulary: bivariate data, scatter plot, cluster, outlier, linear and nonlinear association, positive and negative association, line of best fit, frequency, relative frequency |