Math Curriculum
3rd Grade
Course Purpose: |
Students will use multiplication and division strategies and the relationship between multiplication and division to solve problems within 100. |
Outcomes and Components:
M.3.12 |
Students will solve problems involving elapsed time, liquid volumes, and masses of objects. | ||||
Pacing Instruct/ Assess |
Component Code |
Component |
Standard(s) |
||
M.3.12.1 | Tell and write time to the nearest minute, using a.m. and p.m. | 3.MD.A.1 | |||
M.3.12.2 | Measure time intervals and use time intervals to solve problems including addition and subtraction of time intervals in minutes. | 3.MD.A.1 | |||
M.3.12.3 | Measure and estimate liquid volumes in liters using standard units. | 3.MD.A.2 | |||
M.3.12.4 | Measure and estimate masses of objects using standard units of grams and kilograms. | 3.MD.A.2 | |||
M.3.12.5 | Solve and model one-step word problems* involving masses or volumes using addition, subtraction, multiplication, and division. | 3.MD.A.2 | |||
M.3.12.6 | Show the number of inches in a foot, the number of feet in a yard, and number of centimeters in a meter. |
Academic Vocabulary: tell, solve, model |
Content Vocabulary: intervals, mass, volume, grams, kilograms, liters, A.M., P.M. elapsed time, minute, measure |