Science Curriculum
Kindergarten
Course Purpose: |
Kindergarten students will ask and answer questions to determine cause and effect relationships. |
Outcomes and Components:
SC.K.3 | Students will characterize patterns and variations in weather. Students will relate the purpose of predicting the weather to different types of weather, including severe weather and communicate solutions that will reduce the impact of outside influences on the environment. | ||
Pacing Instruct/ Assess |
Component Code |
Component |
Standard(s) |
SC.K.3.1 | Describe the relationship between weather and sunlight, wind, precipitation, and temperature. | K-ESS2-1 | |
SC.K.3.2 | Make qualitative observations of local weather conditions. | K-ESS2-1 | |
SC.K.3.3 | Collect quantitative observations as data of local weather conditions. | K-ESS2-1 | |
SC.K.3.4 | Analyze weather data to determine patterns of weather over time and relate patterns to weather prediction. | K-ESS2-1 | |
SC.K.3.5 | Evaluate the purpose of weather predictions in relation to severe weather conditions. | K-ESS3-2 | |
SC.K.3.6 | Communicate solutions that will reduce the impact of humans on the land, water, air, and/or other living things in the local environment. | K-ESS3-3 |
Academic Vocabulary: describe, relationship, qualitative, quantitative, observe, analyze, data, pattern, prediction |
Content Vocabulary: weather, sunlight, wind, precipitation, temperature, weather conditions, weather prediction, severe weather |