Science Curriculum
3rd Grade
| 
			 Course Purpose:  | 
			Students will organize and use data to describe typical weather conditions expected during a particular season and devise plans to reduce the effects of hazardous weather events. | 
Outcomes and Components:
| SC.3.1 | Students will characterize ecosystems, the dynamics between the parts of an environment, and how organisms respond to changes. | ||
| 
			 Pacing Instruct/ Assess  | 
			
			 Component Code  | 
			
			 Component  | 
			
			 Standard(s)  | 
		
| SC.3.1.1 | Distinguish between living (biotic) and nonliving (abiotic) factors in an environment. | 3-LS4-4 | |
| SC.3.1.2 | Identify components of an environment. | 3-LS3-2 | |
| SC.3.1.3 | Explain how an environment meets the needs of the organisms within it. | 3-LS4-3 | |
| SC.3.1.4 | Describe how organisms adapt to changes within their environment. | 
			 3-LS3-2 3-LS4-3  | 
		|
| SC.3.1.5 | Make evidence based claims to support the idea that the organisms in an environment have changed over time due to changes in the environment. | 
			 3-LS4-4 3-LS3-2 3-LS4-1  | 
		|
| 
			 Academic Vocabulary: claim, distinguish, identify, explain, describe, evidence, support  | 
		
| 
			 Content Vocabulary: abiotic, biotic,, biome, environment, organism, adapt  |